Phoenix, AZ
Suncatcher Haven
About the property
Step into this charming and cozy vacation rental in Phoenix, AZ, where colorful landscaping and stunning stained-glass doors set the tone for your stay. This home features a thoughtfully designed split floor plan, offering two inviting bedrooms at opposite ends of the hallway with a shared full bathroom conveniently located in between. The updated kitchen is complete with butcher block counters and everything you need to whip up delicious meals. The heart of the home is the cozy living room and an attached dining area, perfect for relaxing with your favorite DVD movie, a good book, or a board game. Outside, unwind, entertain, and enjoy the Arizona sunshine in the spacious, fenced backyard, complete with fruit trees, desert landscaping, low-maintenance turf, and outdoor games. Unwind on the covered courtyard while grilling, or savor the vibrant surroundings on the front porch. For your convenience and additional entertainment options, yard games, an ice chest, and adult bikes are also provided. This ideal central location is close to downtown Phoenix, Scottsdale, and Tempe, several major highways, with metro light rail stations as close as 2 miles away. Phoenix International Airport is 5 miles away, along with the Phoenix Zoo, Desert Botanical Gardens, numerous sporting and concert venues, shopping and dining districts. Take advantage of the mountain bikes or beach cruisers provided for a ride on one of the close by water canal paths, or venture out to amazing hiking and biking trails within 5 miles at Piestewa Peak or Camelback Mountain! This house is dog-friendly and has a wonderful outdoor entertaining space. It is a perfect retreat for a family-friendly getaway. Book your stay at this lovely Phoenix house today and experience the comfort and convenience of this welcoming vacation rental.
Step into this charming and cozy vacation rental in Phoenix, AZ, where colorful landscaping and stunning stained-glass doors set the tone for your stay. This home features a thoughtfully designed split floor plan, offering two inviting bedrooms at opposite ends of the hallway with a shared full bathroom conveniently located in between. The updated kitchen is complete with butcher block counters and everything you need to whip up delicious meals. The heart of the home is the cozy living room and an attached dining area, perfect for relaxing with your favorite DVD movie, a good book, or a board game. Outside, unwind, entertain, and enjoy the Arizona sunshine in the spacious, fenced backyard, complete with fruit trees, desert landscaping, low-maintenance turf, and outdoor games. Unwind on the covered courtyard while grilling, or savor the vibrant surroundings on the front porch. For your convenience and additional entertainment options, yard games, an ice chest, and adult bikes are also provided. This ideal central location is close to downtown Phoenix, Scottsdale, and Tempe, several major highways, with metro light rail stations as close as 2 miles away. Phoenix International Airport is 5 miles away, along with the Phoenix Zoo, Desert Botanical Gardens, numerous sporting and concert venues, shopping and dining districts. Take advantage of the mountain bikes or beach cruisers provided for a ride on one of the close by water canal paths, or venture out to amazing hiking and biking trails within 5 miles at Piestewa Peak or Camelback Mountain! This house is dog-friendly and has a wonderful outdoor entertaining space. It is a perfect retreat for a family-friendly getaway. Book your stay at this lovely Phoenix house today and experience the comfort and convenience of this welcoming vacation rental.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 19, 2026 | $80 | Not Available | 2 |
| May 20, 2026 | $80 | Not Available | 2 |
| May 21, 2026 | $80 | Not Available | 2 |
| May 22, 2026 | $80 | Not Available | 2 |
| May 23, 2026 | $80 | Not Available | 2 |
| May 24, 2026 | $80 | Not Available | 2 |
| May 25, 2026 | $80 | Not Available | 2 |
| May 26, 2026 | $80 | Not Available | 2 |
| May 27, 2026 | $80 | Not Available | 2 |
| May 28, 2026 | $80 | Not Available | 2 |
| May 29, 2026 | $80 | Not Available | 2 |
| May 30, 2026 | $80 | Not Available | 2 |
| May 31, 2026 | $80 | Not Available | 2 |
| Jun 1, 2026 | $80 | Not Available | 2 |
| Jun 2, 2026 | $80 | Not Available | 2 |
| Jun 3, 2026 | $80 | Not Available | 2 |
| Jun 4, 2026 | $80 | Not Available | 2 |
| Jun 5, 2026 | $80 | Not Available | 2 |
| Jun 6, 2026 | $80 | Not Available | 2 |
| Jun 7, 2026 | $80 | Not Available | 2 |
| Jun 8, 2026 | $80 | Not Available | 2 |
| Jun 9, 2026 | $80 | Not Available | 2 |
| Jun 10, 2026 | $80 | Not Available | 2 |
| Jun 11, 2026 | $80 | Not Available | 2 |
| Jun 12, 2026 | $80 | Not Available | 2 |
| Jun 13, 2026 | $80 | Not Available | 2 |
| Jun 14, 2026 | $80 | Not Available | 2 |
| Jun 15, 2026 | $80 | Not Available | 2 |
| Jun 16, 2026 | $80 | Not Available | 2 |
| Jun 17, 2026 | $80 | Not Available | 2 |
| Jun 18, 2026 | $80 | Not Available | 2 |
| Jun 19, 2026 | $80 | Not Available | 2 |
| Jun 20, 2026 | $80 | Not Available | 2 |
| Jun 21, 2026 | $80 | Not Available | 2 |
| Jun 22, 2026 | $80 | Not Available | 2 |
| Jun 23, 2026 | $80 | Not Available | 2 |
| Jun 24, 2026 | $80 | Not Available | 2 |
| Jun 25, 2026 | $82 | Not Available | 2 |
| Jun 26, 2026 | $88 | Not Available | 2 |
| Jun 27, 2026 | $86 | Not Available | 2 |
| Jun 28, 2026 | $80 | Not Available | 2 |
| Jun 29, 2026 | $80 | Not Available | 2 |
| Jun 30, 2026 | $80 | Not Available | 2 |
| Jul 1, 2026 | $80 | Not Available | 2 |
| Jul 2, 2026 | $80 | Not Available | 2 |
| Jul 3, 2026 | $80 | Not Available | 2 |
| Jul 4, 2026 | $80 | Not Available | 2 |
| Jul 5, 2026 | $80 | Not Available | 2 |
| Jul 6, 2026 | $80 | Not Available | 2 |
| Jul 7, 2026 | $80 | Not Available | 2 |
| Jul 8, 2026 | $80 | Not Available | 2 |
| Jul 9, 2026 | $80 | Not Available | 2 |
| Jul 10, 2026 | $80 | Not Available | 2 |
| Jul 11, 2026 | $80 | Not Available | 2 |
| Jul 12, 2026 | $80 | Not Available | 2 |
| Jul 13, 2026 | $80 | Not Available | 2 |
| Jul 14, 2026 | $80 | Not Available | 2 |
| Jul 15, 2026 | $80 | Not Available | 2 |
| Jul 16, 2026 | $80 | Not Available | 2 |
| Jul 17, 2026 | $80 | Not Available | 2 |
| Jul 18, 2026 | $80 | Not Available | 2 |
| Jul 19, 2026 | $80 | Not Available | 2 |
| Jul 20, 2026 | $80 | Not Available | 2 |
| Jul 21, 2026 | $80 | Not Available | 2 |
| Jul 22, 2026 | $80 | Not Available | 2 |
| Jul 23, 2026 | $80 | Not Available | 2 |
| Jul 24, 2026 | $80 | Not Available | 2 |
| Jul 25, 2026 | $80 | Not Available | 2 |
| Jul 26, 2026 | $80 | Not Available | 2 |
| Jul 27, 2026 | $80 | Not Available | 2 |
| Jul 28, 2026 | $80 | Not Available | 2 |
| Jul 29, 2026 | $80 | Not Available | 2 |
| Jul 30, 2026 | $80 | Not Available | 2 |
| Jul 31, 2026 | $80 | Not Available | 2 |
| Aug 1, 2026 | $80 | Not Available | 2 |
| Aug 2, 2026 | $80 | Not Available | 2 |
| Aug 3, 2026 | $80 | Not Available | 2 |
| Aug 4, 2026 | $80 | Not Available | 2 |
| Aug 5, 2026 | $80 | Not Available | 2 |
| Aug 6, 2026 | $80 | Not Available | 2 |
| Aug 7, 2026 | $80 | Not Available | 2 |
| Aug 8, 2026 | $80 | Not Available | 2 |
| Aug 9, 2026 | $80 | Not Available | 2 |
| Aug 10, 2026 | $80 | Not Available | 2 |
| Aug 11, 2026 | $80 | Not Available | 2 |
| Aug 12, 2026 | $80 | Not Available | 2 |
| Aug 13, 2026 | $80 | Not Available | 2 |
| Aug 14, 2026 | $80 | Not Available | 2 |
| Aug 15, 2026 | $80 | Not Available | 2 |
| Aug 16, 2026 | $80 | Not Available | 2 |
| Aug 17, 2026 | $80 | Not Available | 2 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Phoenix, AZ, 85016, US
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.