Tucson, AZ
The Historic Hideaway
About the property
Welcome to this enchanting 1929 Pueblo Revival home, nestled in the highly sought-after Sam Hughes neighborhood of Tucson, AZ. This beautifully preserved residence is not only a haven of comfort but also a piece of history, proudly listed on the Historic Register. Seamlessly blending historic charm with modern comfort, this home features 2 bedrooms and 1 bathroom within its 728 sq. ft. of thoughtfully designed living space. Step inside to discover original hardwood floors, coved ceilings, and double-hung windows that evoke a timeless elegance. The Southwestern charm is complemented by a bright, sunlit dining room adjacent to a stunning new kitchen that adds contemporary convenience without compromising the home's rich history. Each bedroom offers French door access to the spacious, private backyard, perfect for stepping out to enjoy Arizona's weather under the shaded patios. Or start your day with a cup of coffee on the covered front porch, taking in views of the desert landscape and peaceful neighborhood. The serene backyard, shaded by mature mesquite trees, offers an inviting space perfect for entertaining or simply enjoying the tranquil surroundings. With its prime location, you'll find yourself within walking distance of Himmel Park, local shops, the University of Arizona, and scenic bike paths, making it an ideal spot for both relaxation and exploration. Experience the perfect blend of character and convenience in this charming Tucson getaway. From fiery desert sunsets to colorful art districts and the city's renowned food scene, Tucson is a vibrant destination where culture, history, and natural beauty converge. Book your stay today and discover the magic of the Southwest from this historic home in the heart of one of its most iconic neighborhoods.
Welcome to this enchanting 1929 Pueblo Revival home, nestled in the highly sought-after Sam Hughes neighborhood of Tucson, AZ. This beautifully preserved residence is not only a haven of comfort but also a piece of history, proudly listed on the Historic Register. Seamlessly blending historic charm with modern comfort, this home features 2 bedrooms and 1 bathroom within its 728 sq. ft. of thoughtfully designed living space. Step inside to discover original hardwood floors, coved ceilings, and double-hung windows that evoke a timeless elegance. The Southwestern charm is complemented by a bright, sunlit dining room adjacent to a stunning new kitchen that adds contemporary convenience without compromising the home's rich history. Each bedroom offers French door access to the spacious, private backyard, perfect for stepping out to enjoy Arizona's weather under the shaded patios. Or start your day with a cup of coffee on the covered front porch, taking in views of the desert landscape and peaceful neighborhood. The serene backyard, shaded by mature mesquite trees, offers an inviting space perfect for entertaining or simply enjoying the tranquil surroundings. With its prime location, you'll find yourself within walking distance of Himmel Park, local shops, the University of Arizona, and scenic bike paths, making it an ideal spot for both relaxation and exploration. Experience the perfect blend of character and convenience in this charming Tucson getaway. From fiery desert sunsets to colorful art districts and the city's renowned food scene, Tucson is a vibrant destination where culture, history, and natural beauty converge. Book your stay today and discover the magic of the Southwest from this historic home in the heart of one of its most iconic neighborhoods.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 19, 2026 | $100 | Available | 2 |
| May 20, 2026 | $100 | Available | 2 |
| May 21, 2026 | $100 | Available | 2 |
| May 22, 2026 | $100 | Available | 2 |
| May 23, 2026 | $100 | Available | 2 |
| May 24, 2026 | $100 | Available | 2 |
| May 25, 2026 | $100 | Available | 2 |
| May 26, 2026 | $100 | Available | 2 |
| May 27, 2026 | $100 | Available | 2 |
| May 28, 2026 | $100 | Available | 2 |
| May 29, 2026 | $100 | Available | 2 |
| May 30, 2026 | $100 | Available | 2 |
| May 31, 2026 | $100 | Available | 2 |
| Jun 1, 2026 | $100 | Available | 2 |
| Jun 2, 2026 | $100 | Available | 2 |
| Jun 3, 2026 | $100 | Available | 2 |
| Jun 4, 2026 | $100 | Available | 2 |
| Jun 5, 2026 | $100 | Available | 2 |
| Jun 6, 2026 | $100 | Available | 2 |
| Jun 7, 2026 | $100 | Available | 2 |
| Jun 8, 2026 | $100 | Available | 2 |
| Jun 9, 2026 | $100 | Available | 2 |
| Jun 10, 2026 | $100 | Available | 2 |
| Jun 11, 2026 | $100 | Available | 2 |
| Jun 12, 2026 | $102 | Available | 2 |
| Jun 13, 2026 | $103 | Available | 2 |
| Jun 14, 2026 | $100 | Available | 2 |
| Jun 15, 2026 | $100 | Available | 2 |
| Jun 16, 2026 | $100 | Available | 2 |
| Jun 17, 2026 | $100 | Available | 2 |
| Jun 18, 2026 | $100 | Available | 2 |
| Jun 19, 2026 | $106 | Available | 2 |
| Jun 20, 2026 | $106 | Available | 2 |
| Jun 21, 2026 | $100 | Available | 2 |
| Jun 22, 2026 | $100 | Available | 2 |
| Jun 23, 2026 | $100 | Available | 2 |
| Jun 24, 2026 | $100 | Available | 2 |
| Jun 25, 2026 | $102 | Available | 2 |
| Jun 26, 2026 | $106 | Available | 2 |
| Jun 27, 2026 | $108 | Available | 2 |
| Jun 28, 2026 | $100 | Available | 2 |
| Jun 29, 2026 | $100 | Available | 2 |
| Jun 30, 2026 | $100 | Available | 2 |
| Jul 1, 2026 | $100 | Available | 2 |
| Jul 2, 2026 | $100 | Available | 2 |
| Jul 3, 2026 | $105 | Available | 2 |
| Jul 4, 2026 | $104 | Available | 2 |
| Jul 5, 2026 | $100 | Available | 2 |
| Jul 6, 2026 | $100 | Available | 2 |
| Jul 7, 2026 | $100 | Available | 2 |
| Jul 8, 2026 | $100 | Available | 2 |
| Jul 9, 2026 | $100 | Available | 2 |
| Jul 10, 2026 | $105 | Available | 2 |
| Jul 11, 2026 | $105 | Available | 2 |
| Jul 12, 2026 | $100 | Available | 2 |
| Jul 13, 2026 | $100 | Available | 2 |
| Jul 14, 2026 | $100 | Available | 2 |
| Jul 15, 2026 | $100 | Available | 2 |
| Jul 16, 2026 | $100 | Available | 2 |
| Jul 17, 2026 | $106 | Available | 2 |
| Jul 18, 2026 | $108 | Available | 2 |
| Jul 19, 2026 | $100 | Available | 2 |
| Jul 20, 2026 | $100 | Available | 2 |
| Jul 21, 2026 | $100 | Available | 2 |
| Jul 22, 2026 | $100 | Available | 2 |
| Jul 23, 2026 | $100 | Available | 2 |
| Jul 24, 2026 | $108 | Available | 2 |
| Jul 25, 2026 | $108 | Available | 2 |
| Jul 26, 2026 | $100 | Available | 2 |
| Jul 27, 2026 | $100 | Available | 2 |
| Jul 28, 2026 | $100 | Available | 2 |
| Jul 29, 2026 | $100 | Available | 2 |
| Jul 30, 2026 | $102 | Available | 2 |
| Jul 31, 2026 | $108 | Available | 2 |
| Aug 1, 2026 | $109 | Available | 2 |
| Aug 2, 2026 | $100 | Available | 2 |
| Aug 3, 2026 | $100 | Available | 2 |
| Aug 4, 2026 | $100 | Available | 2 |
| Aug 5, 2026 | $100 | Available | 2 |
| Aug 6, 2026 | $103 | Available | 2 |
| Aug 7, 2026 | $111 | Available | 2 |
| Aug 8, 2026 | $112 | Available | 2 |
| Aug 9, 2026 | $100 | Available | 2 |
| Aug 10, 2026 | $100 | Available | 2 |
| Aug 11, 2026 | $100 | Available | 2 |
| Aug 12, 2026 | $101 | Available | 2 |
| Aug 13, 2026 | $110 | Available | 2 |
| Aug 14, 2026 | $116 | Available | 2 |
| Aug 15, 2026 | $121 | Available | 2 |
| Aug 16, 2026 | $113 | Available | 2 |
| Aug 17, 2026 | $115 | Available | 2 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Tucson, AZ, 85716, US
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.